<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>900 faster</title>
	<atom:link href="http://900.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://900.co.nz</link>
	<description>Sport motor bikes</description>
	<lastBuildDate>Sun, 25 Dec 2011 05:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arai Fiction Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-fiction-motorcycle-helmet/3731</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-fiction-motorcycle-helmet/3731#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:03:17 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai fiction]]></category>
		<category><![CDATA[arai racing]]></category>
		<category><![CDATA[arai rx-7 gp motorcycle helmet]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3731</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/11/arain-helmet-RX-7GP_Fiction2.jpg"><img class="alignleft size-medium wp-image-3736" title="arain helmet RX-7GP_Fiction" src="http://900.co.nz/wp-content/uploads/2011/11/arain-helmet-RX-7GP_Fiction2-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com/" target="_blank">http://www.araihelmet-europe.com/</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-fiction-motorcycle-helmet/3731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai Crutchlow Replica Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-crutchlow-replica-motorcycle-helmet/3727</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-crutchlow-replica-motorcycle-helmet/3727#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:29:34 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai crutchlow helmet]]></category>
		<category><![CDATA[cal crutchlow motorcycle helmet]]></category>
		<category><![CDATA[monster crutchlow helmet]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3727</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/11/arai-helmetRX-7GP_Crutchlow_WSBK_P.jpg"><img class="alignleft size-medium wp-image-3728" title="arai helmetRX-7GP_Crutchlow_WSBK_P" src="http://900.co.nz/wp-content/uploads/2011/11/arai-helmetRX-7GP_Crutchlow_WSBK_P-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com/" target="_blank">http://www.araihelmet-europe.com/</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-crutchlow-replica-motorcycle-helmet/3727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai Nicky Replica Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-nicky-replica-motorcycle-helmet/3724</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-nicky-replica-motorcycle-helmet/3724#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:00:31 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai hayden racing helmet]]></category>
		<category><![CDATA[arai nicky replica helmet]]></category>
		<category><![CDATA[nicky hayden arai]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3724</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/11/arai-helmet-RX_7GP_Nicky3_Stars_P.jpg"><img class="alignleft size-medium wp-image-3725" title="arai helmet RX_7GP_Nicky3_Stars_P" src="http://900.co.nz/wp-content/uploads/2011/11/arai-helmet-RX_7GP_Nicky3_Stars_P-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com/" target="_blank">http://www.araihelmet-europe.com/</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-nicky-replica-motorcycle-helmet/3724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai Takahashi Replica Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-takahashi-replica-motorcycle-helmet/3720</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-takahashi-replica-motorcycle-helmet/3720#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:44:02 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai motorcycle helmet]]></category>
		<category><![CDATA[arai takahashi helmet]]></category>
		<category><![CDATA[rx-7 gp racing helmet]]></category>
		<category><![CDATA[yoki takahashi replica helmet]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3720</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/11/arai-helmet-RX-7GP_Takahashi.jpg"><img class="alignleft size-medium wp-image-3721" title="arai helmet RX-7GP_Takahashi" src="http://900.co.nz/wp-content/uploads/2011/11/arai-helmet-RX-7GP_Takahashi-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com" target="_blank">www.araihelmet-europe.com</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-takahashi-replica-motorcycle-helmet/3720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai Rea Replica Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-rea-replica-motorcycle-helmet/3717</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-rea-replica-motorcycle-helmet/3717#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:29:04 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai replica helmet]]></category>
		<category><![CDATA[johny rea replica helmet]]></category>
		<category><![CDATA[rea wsbk arai helmet]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3717</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/11/arai-helmet-RX-7GP_JonathanREA_WSBKrepl_P.jpg"><img class="alignleft size-medium wp-image-3718" title="arai helmet RX-7GP_JonathanREA_WSBKrepl_P" src="http://900.co.nz/wp-content/uploads/2011/11/arai-helmet-RX-7GP_JonathanREA_WSBKrepl_P-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com" target="_blank">www.araihelmet-europe.com</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-rea-replica-motorcycle-helmet/3717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai I.D. Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-i-d-motorcycle-helmet/3714</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-i-d-motorcycle-helmet/3714#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:43:41 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai id helmet]]></category>
		<category><![CDATA[arai motorbike racing helmet]]></category>
		<category><![CDATA[arai racing performance]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3714</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/10/arai-helmet-RX-7GP_ID-Pw.jpg"><img class="alignleft size-medium wp-image-3715" title="arai helmet RX-7GP_ID-Pw" src="http://900.co.nz/wp-content/uploads/2011/10/arai-helmet-RX-7GP_ID-Pw-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com" target="_blank">www.araihelmet-europe.com</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-i-d-motorcycle-helmet/3714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai Haga Monza White Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-haga-monza-white-motorcycle-helmet/3710</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-haga-monza-white-motorcycle-helmet/3710#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:32:42 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[41 haga arai]]></category>
		<category><![CDATA[arai haga helmet]]></category>
		<category><![CDATA[haga monza white replica]]></category>
		<category><![CDATA[haga rx-7 gp motorcycle helmet]]></category>
		<category><![CDATA[noriyuki haga motorcycle helmet]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3710</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/10/arai-helmet-RX-7GP_Haga_MONZA_White.jpg"><img class="alignleft size-medium wp-image-3711" title="arai helmet RX-7GP_Haga_MONZA_White" src="http://900.co.nz/wp-content/uploads/2011/10/arai-helmet-RX-7GP_Haga_MONZA_White-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com" target="_blank">www.araihelmet-europe.com</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-haga-monza-white-motorcycle-helmet/3710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai Nieto Replica Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-nieto-replica-helmet/3706</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-nieto-replica-helmet/3706#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:14:26 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai fonzi nieto helmet]]></category>
		<category><![CDATA[arai motorbike helmet]]></category>
		<category><![CDATA[arai nieto replica]]></category>
		<category><![CDATA[arai race helmet]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3706</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/10/arai-helmet-RX-7GP_FonsiNIETO.jpg"><img class="alignleft size-medium wp-image-3707" title="arai helmet RX-7GP_FonsiNIETO" src="http://900.co.nz/wp-content/uploads/2011/10/arai-helmet-RX-7GP_FonsiNIETO-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com/" target="_blank">http://www.araihelmet-europe.com/</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-nieto-replica-helmet/3706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai Doohan TT Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-doohan-tt-motorcycle-helmet/3703</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-doohan-tt-motorcycle-helmet/3703#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:12:06 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai doohan helmet]]></category>
		<category><![CDATA[arai motogp helmet]]></category>
		<category><![CDATA[rx-7 gp helmet]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3703</guid>
		<description><![CDATA[PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet]]></description>
			<content:encoded><![CDATA[<p><a href="http://900.co.nz/wp-content/uploads/2011/10/arai-helmet-RX-7GP_DoohanTT.jpg"><img class="alignleft size-medium wp-image-3704" title="arai helmet RX-7GP_DoohanTT" src="http://900.co.nz/wp-content/uploads/2011/10/arai-helmet-RX-7GP_DoohanTT-300x142.jpg" alt="" width="300" height="142" /></a>PURE RACING TECHNOLOGY Arai is extremely proud to announce that the new RX-7 GP helmet is one of the very first helmets to meet both ECE Regulation 22-05 and the new SNELL M2010 standard.</p>
<p>The RX-7 GP is in all respects the new benchmark in Arai’s helmet technology. The RX-7 GP was developed with the SNELL M2010 in sight, one of the most stringent helmet standards for impact-absorption tests, in addition to the mandated ECE Regulation 22-05 standard.</p>
<p>There are, however, considerable differences between the ECE 22-05 and SNELL M2010 requirements. SNELL M2010 requires for instance that any location above the test line is tested by two consecutive impacts, while ECE 22-05 requires a single impact only at specific points on the test head form. This makes the total impact energy absorbed by each test location of the SNELL M2010 standard almost twice as high than the ECE 22-05 tests in some consumer size ranges.<br />
In addition, SNELL M2010 impact absorption tests are carried out with hemispherical and bar anvils. Both anvils are known as harsh to the outer shell performance. Furthermore, to insure the helmet shell is strong enough, shell penetration testing is also required by SNELL M2010, but is missing in the ECE 22-05 standards.</p>
<p>The impact-absorption capacity of the Arai RX-7 GP exceeds even that of the famous RX-7 Corsair. Together with its conformity to both the ECE Regulation 22-05 and SNELL M2010 it makes the RX-7 GP a true benchmark in helmet technology.</p>
<p>Available sizes: XS-XXL<br />
 </p>
<p>&nbsp;</p>
<p><a href="http://www.araihelmet-europe.com" target="_blank">www.araihelmet-europe.com</a></p>
<p><a href="http://www.motorcycle-superstore.com/">www.motorcycle-superstore.com</a></p>
<p><a href="http://www.racesupplies.co.nz/">www.racesupplies.co.nz</a></p>
<p><a href="http://www.sportsbikeshop.co.uk/">www.sportsbikeshop.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://900.co.nz/accessories/motor-bike-helmets/arai-doohan-tt-motorcycle-helmet/3703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arai Haslam Replica Motorcycle Helmet</title>
		<link>http://900.co.nz/accessories/motor-bike-helmets/arai-haslam-replica-motorcycle-helmet/3700</link>
		<comments>http://900.co.nz/accessories/motor-bike-helmets/arai-haslam-replica-motorcycle-helmet/3700#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:08:52 +0000</pubDate>
		<dc:creator>biker1</dc:creator>
				<category><![CDATA[Motor Bike helmets]]></category>
		<category><![CDATA[arai haslam]]></category>
		<category><![CDATA[arai helmet technology]]></category>
		<category><![CDATA[arai leon haslam helmet]]></category>
		<category><![CDATA[arai replica motorcycle helmet]]></category>

		<guid isPermaLink="false">http://900.co.nz/?p=3700</guid>
